英國(guó)泰晤士報(bào)歐洲大學(xué)2016年排名(前兩百名)
來(lái)源:歐洲購(gòu)房網(wǎng)作者:歐洲購(gòu)房網(wǎng)時(shí)間:2016/4/6
掃一掃,隨時(shí)看
在今年3月10日,TimesHigherEducation發(fā)布了最新的2016歐洲大學(xué)排名,總的來(lái)說(shuō),top10中有7所都是英國(guó)大學(xué),top100中31所是英國(guó)大學(xué)。前200名中,英國(guó)占46個(gè)席位,德國(guó)則占36個(gè)席位。榜單中,英國(guó)再一次拔得頭籌。牛津大學(xué),劍橋大學(xué)和帝國(guó)理工大學(xué)排在前三。意大利有19所大學(xué)進(jìn)入前200名。
前五的剩余兩所大學(xué)則分別是瑞士的蘇黎世聯(lián)邦理工學(xué)院和倫敦大學(xué)學(xué)院。
瑞典這次的成績(jī)也不錯(cuò),共有11所大學(xué)進(jìn)榜,排名最高的是Karolinska Institute,位列第9。
鄰居丹麥和芬蘭也收獲不淺,分別有6所大學(xué)進(jìn)入榜單。
除此之外,愛(ài)爾蘭也有6所大學(xué)入榜,值得一提的有都柏林三一學(xué)院,排在第78名。
俄羅斯和西班牙的成績(jī)卻都不盡人意,只有各5所大學(xué)入榜,略微有些讓學(xué)生感到失望。
今年,共有22所歐洲大學(xué)進(jìn)入了世界大學(xué)排名的總榜單。
詳細(xì)榜單如下:
Rank | Institution | Country |
1 | University of Oxford | UK |
2 | University of Cambridge | UK |
3 | Imperial College London | UK |
4 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
5 | University College London (UCL) | UK |
6 | London School of Economics and Political Science (LSE) | UK |
7 | University of Edinburgh | UK |
8 | King’s College London | UK |
9 | Karolinska Institute | Sweden |
10 | LMU Munich | Germany |
11 | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
12 | KU Leuven | Belgium |
13 | Heidelberg University | Germany |
14 | Wageningen University and Research Center | Netherlands |
15 | Humboldt University of Berlin | Germany |
16 | Technical University of Munich | Germany |
17 | École Normale Supérieure | France |
18 | University of Manchester | UK |
19 | University of Amsterdam | Netherlands |
20 | Utrecht University | Netherlands |
21 | Delft University of Technology | Netherlands |
22 | Leiden University | Netherlands |
23 | University of Bristol | UK |
24 | Durham University | UK |
25 | Erasmus University Rotterdam | Netherlands |
26 | Free University of Berlin | Germany |
27 | University of Groningen | Netherlands |
=28 | University of Glasgow | UK |
=28 | University of Helsinki | Finland |
30 | University of Tübingen | Germany |
31 | University of Warwick | UK |
32 | Uppsala University | Sweden |
33 | University of Copenhagen | Denmark |
34 | University of Freiburg | Germany |
35 | University of St Andrews | UK |
36 | Maastricht University | Netherlands |
37 | Lund University | Sweden |
38 | University of Exeter | UK |
39 | University of Bonn | Germany |
40 | University of Sheffield | UK |
41 | Queen Mary University of London (QMUL) | UK |
42 | University of Göttingen | Germany |
=43 | École Polytechnique | France |
=43 | University of Basel | Switzerland |
45 | University of Zurich | Switzerland |
=46 | Aarhus University | Denmark |
=46 | University of Mannheim | Germany |
=48 | RWTH Aachen University | Germany |
=48 | University of Southampton | UK |
50 | Scuola Normale Superiore di Pisa | Italy |
51 | Pierre and Marie Curie University | France |
52 | Ghent University | Belgium |
53 | University of Birmingham | UK |
54 | University of Bern | Switzerland |
55 | University of Erlangen-Nuremberg | Germany |
=56 | Radboud University Nijmegen | Netherlands |
=56 | University of Münster | Germany |
58 | Royal Holloway, University of London | UK |
59 | Lancaster University | UK |
=60 | University of Geneva | Switzerland |
=60 | University of York | UK |
62 | University of Leeds | UK |
63 | University of Oslo | Norway |
64 | Stockholm University | Sweden |
65 | Karlsruhe Institute of Technology | Germany |
66 | University of Sussex | UK |
67 | University of Vienna | Austria |
68 | University of Nottingham | UK |
69 | University of Lausanne | Switzerland |
70 | Autonomous University of Barcelona | Spain |
=71 | University of East Anglia | UK |
=71 | University of Twente | Netherlands |
73 | VU University Amsterdam | Netherlands |
74 | KTH Royal Institute of Technology | Sweden |
75 | University of Cologne | Germany |
76 | University of Liverpool | UK |
77 | TU Dresden | Germany |
78 | Trinity College Dublin | Republic of Ireland |
79 | Lomonosov Moscow State University | Russian Federation |
=80 | Pompeu Fabra University | Spain |
=80 | University of Reading | UK |
=82 | Technical University of Denmark | Denmark |
=82 | Université Catholique de Louvain | Belgium |
=82 | University of Leicester | UK |
85 | University of Aberdeen | UK |
86 | University of Barcelona | Spain |
87 | University of Konstanz | Germany |
=88 | Eindhoven University of Technology | Netherlands |
=88 | University College Dublin | Republic of Ireland |
=90 | Scuola Superiore Sant’Anna | Italy |
=90 | University of Gothenburg | Sweden |
=92 | Cardiff University | UK |
=92 | University of Bergen | Norway |
=94 | University of Dundee | UK |
=94 | University of Würzburg | Germany |
96 | Paris-Sud University | France |
97 | University of Antwerp | Belgium |
98 | Ulm University | Germany |
99 | University of Luxembourg | Luxembourg |
100 | Charité – Universitätsmedizin Berlin | Germany |
=101-110 | Birkbeck, University of London | UK |
École Normale Supérieure de Lyon | France | |
Goethe University Frankfurt | Germany | |
Newcastle University | UK | |
Paris Diderot University – Paris 7 | France | |
Queen’s University Belfast | UK | |
St George’s, University of London | UK | |
University of Duisburg-Essen | Germany | |
University of Stuttgart | Germany | |
University of Trento | Italy | |
=111-120 | Joseph Fourier University | France |
Medical University of Vienna | Austria | |
Peter the Great St Petersburg Polytechnic University | Russian Federation | |
Polytechnic University of Milan | Italy | |
Royal Veterinary College | UK | |
Technical University of Darmstadt | Germany | |
Tilburg University | Netherlands | |
University of Bologna | Italy | |
University of Fribourg | Switzerland | |
University of Kiel | Germany | |
=121-130 | Aalborg University | Denmark |
Aalto University | Finland | |
Bielefeld University | Germany | |
Chalmers University of Technology | Sweden | |
Copenhagen Business School | Denmark | |
Johannes Gutenberg University of Mainz | Germany | |
Paris Descartes University | France | |
Sapienza University of Rome | Italy | |
Swedish University of Agricultural Sciences | Sweden | |
Vienna University of Technology | Austria | |
=131-140 | Aix-Marseille University | France |
Bayreuth University | Germany | |
Linköping University | Sweden | |
National University of Ireland, Galway | Republic of Ireland | |
Royal College of Surgeons in Ireland | Republic of Ireland | |
Tomsk Polytechnic University | Russian Federation | |
University of Bath | UK | |
University of Iceland | Iceland | |
University of Liège | Belgium | |
University of Surrey | UK | |
=141-150 | Justus Liebig University Giessen | Germany |
Ruhr University Bochum | Germany | |
Technical University of Dortmund | Germany | |
Umeå University | Sweden | |
University of Bordeaux | France | |
University of Hohenheim | Germany | |
University of Innsbruck | Austria | |
University of Padua | Italy | |
University of Southern Denmark | Denmark | |
University of Strasbourg | France | |
University of Trieste | Italy | |
University of Turku | Finland | |
=151-160 | Bangor University | UK |
Kazan Federal University | Russian Federation | |
Montpellier University | France | |
Plymouth University | UK | |
University of Essex | UK | |
University of Milan | Italy | |
University of Turin | Italy | |
Vrije Universiteit Brussel | Belgium | |
=161-170 | Aberystwyth University | UK |
Autonomous University of Madrid | Spain | |
Leibniz University of Hanover | Germany | |
National Research Nuclear University MePhI | Russian Federation | |
Örebro University | Sweden | |
Toulouse 1 Capitole University | France | |
University of Bremen | Germany | |
University of Kent | UK | |
University of Naples Federico II | Italy | |
University of Navarra | Spain | |
University of Pavia | Italy | |
VŠB – Technical University of Ostrava | Czech Republic | |
=171-180 | Loughborough University | UK |
Université Libre de Bruxelles | Belgium | |
University of Crete | Greece | |
University of Florence | Italy | |
University of Greifswald | Germany | |
University of Milan-Bicocca | Italy | |
University of Stirling | UK | |
Verona University | Italy | |
=181-190 | Instituto Superior Técnico Lisboa | Portugal |
Panthéon-Sorbonne University – Paris 1 | France | |
Polytechnic University of Turin | Italy | |
Swansea University | UK | |
UiT The Arctic University of Norway | Norway | |
University College Cork | Republic of Ireland | |
University of Cyprus | Cyprus | |
University of Eastern Finland | Finland | |
University of Jyväskylä | Finland | |
University of Tartu | Estonia | |
=191-200 | Graz University of Technology | Austria |
Lille 2 University – Health and Law | France | |
National University of Ireland, Maynooth | Republic of Ireland | |
Norwegian University of Science and Technology | Norway | |
University of Kaiserslautern | Germany | |
University of Modena and Reggio Emilia | Italy | |
University of Oulu | Finland | |
University of Rome II – Tor Vergata | Italy | |
University of Rome III | Italy | |
University of St Gallen | Switzerland |
標(biāo)簽:歐洲,英國(guó),留學(xué),大學(xué),排名,最新,2016,泰晤士
上一篇:中國(guó)留學(xué)生過(guò)去為何很難拿到DAAD的... 下一篇:巴黎租房學(xué)生宿舍公寓合租實(shí)用攻略...